Over the past six years of NASPO Top 10 Priorities lists, four topics have made the Top 10 every year and an additional 3 topics were on the list for all but one year. These topics, collectively, represent 65% of the list from the past six years. NASPO has supported these priorities through the development of the publications found in the table below.
2020-2015 Annual Top 10 Priorities List | ||||||
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
Strategy/Centralization | x | x | x | x | x | x |
eProcurement | x | x | x | x | x | x |
Training and Certification Programs | x | x | x | x | x | x |
Analytics | x | x | x | x | x | x |
Transparency/Ethics | x | x | x | x | x | |
IT Procurement and Processes | x | x | x | x | x | |
Contract Administration | x | x | x | x | x | |
Talent Management | x | x | x | x | ||
Innovative Solicitation Methods | x | x | x | x | x | |
CPI | x | x | x | x | x | |
Agency Stakeholders | x | x | ||||
Cooperative Purchasing Contracts | x | x | ||||
Change Management | x | |||||
Procurement Preferences and Principles | x |
The top three topics represented across the top ten varied slightly from year to year, but overall, Strategy/Centralization and Analytics emerged as the most common.
Table 2 | ||||||
2020-2015 Top Three Priorities | ||||||
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
Strategy/Centralization | x | x | x | x | x | |
Analytics | x | x | x | |||
eProcurement | x | x | ||||
Training and Certification Programs | x | x | ||||
IT Procurement and Processes | x | x | ||||
Agency Relations | x | |||||
CPI | x | |||||
Agency Stakeholders | x | |||||
Contract Administration | x |
Regional Top 10 Priorities
Similar to the Annual Top 10 results, two topics were priorities for each year in each region: Strategy/Centralization and eProcurement.
Together, these two account for 20% of the Regional Top 10 Priorities.
Table 3 | ||||||||
2020-2019 Regional Top 10 Priorities | ||||||||
2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | |
East | East | South | South | West | West | Midwest | Midwest | |
Strategy/Centralization | 1 | 7 | 2 | 5 | 3 | 3 | 3 | 6 |
eProcurement | 7 | 2 | 7 | 6 | 1 | 6 | 2 | 2 |
Training Certification Programs | 9 | 9 | 4 | 2 | 9 | 6 | 3 | |
Analytics | 2 | 5 | 10 | 4 | 2 | 7 | 4 | |
Transparency/Ethics | 6 | 7 | 1 | 10 | ||||
IT Procurement and Processes | 10 | 3 | 9 | 4 | 8 | |||
Contract Administration | 6 | 1 | 1 | 10 | 1 | 9 | ||
Talent Management | 5 | 8 | 6 | 9 | ||||
Innovative Solicitation Methods | 7 | 5 | ||||||
CPI | 4 | 4 | 3 | 5 | 5 | 10 | 5 | |
Agency Stakeholders | 9 | 1 | 3 | 2 | 8 | 7 | 4 | 1 |
Change Management | 6 | 5 | 8 | |||||
Tracking Performance Metrics* | 3 | 9 | 8 | |||||
Cooperative Purchasing Contracts* | 8 | 10 | 10 | 7 | ||||
Supplier Relationships* | 8 | 10 | ||||||
Contract Risk Assessment* | 4 | 8 | ||||||
Note:*region specific priority not found on the Annual Top 10. |
The top three topics found in the Regional Top 10 Priorities include Strategy/Centralization, eProcurement, and Agency Stakeholders. Strategy/Centralization is a top priority nationwide as evidenced by its appearance at the top of both the Annual and Regional Top 10 Priority lists.
Table 4 | ||||||||
2020-2019 Top 3 Regional Priorities | ||||||||
2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | |
East | East | South | South | West | West | Midwest | Midwest | |
Strategy/Centralization | 1 | 2 | 3 | 3 | 3 | |||
eProcurement | 2 | 1 | 2 | 2 | ||||
Agency Stakeholders | 1 | 3 | 2 | 1 | ||||
Contract Administration | 1 | 1 | 1 | |||||
Training Certification Programs | 2 | 3 | ||||||
Analytics | 2 | 2 | ||||||
IT Procurement and Processes | 3 | |||||||
Tracking Performance Metrics* | 3 | |||||||
CPI | 3 | |||||||
Transparency/Ethics | 1 |